|
![]() |
Quote Collector Quotecollector provides people with the ability to collect quotes on anything. Learn more |
DESCRIPTION
The TA-500 is a precision temperature measuring device which provides a true volume weighted average temperature using a volume input signal and a temperature probe input signal.
The microprocessor controlled TA-500 automatically calibrates the temperature probe each time temperature is sampled using two internal precision references. This proven technique eliminates both temperature drift and the requirement for field calibration since the probe temperature is calculated using a ratio of the probe and internal references in lieu of a fixed voltage or current level. Probe temperature, input counts, total temperatures, average temperature, reset totals, flow rate and alarms are displayed.
An internal lithium battery preserves all data and alarms during battery power failure and continues normal operation when power is restored. A failsafe alarm relay is provided to shut down external equipment in the event of power failure, alarms, probe failure or microprocessor failure.
Specifications
| COUNT INPUTS LEVEL: ISOLATION: |
D. C. Dry Contact A. C. 115 VAC Switched 1500 Volts - Optical |
| TEMPERATURE PROBE INPUTS | Dual Thermister Probe (Standard) -20° to 150° F Range |
| TEMPERATURE ACCURACY | Probe Accuracy and Interchangeability ± .15° F over a range of -20° to 120° F Internal Resolution ± 0.01° F |
| OPERATING TEMPERATURES | -10° to 160° F (Standard) 0 to 130° F, 0 to 140° F, 0 to 150° F 32° to 212° F, 59° to 239° F (Optional) |
| DISPLAY | 16 Character Alpha Numeric Liquid Crystal with Back Lighting Total Temperature - 8 Digits Probe Temperature - 4 Digits Average Temperature - 4 Digits Flow Rate - Counts per hour Temperature Resolution - ± 0.1° F |
| CONTROLS | Forward/Reverse Switch to Cycle Display Internal Reset Switch - Alarm/Totals |
| ALARM RELAY | 10 Amp SPDT Dry Contact |
| COUNT ACCURACY | ± 1% of Input Counts |
| LITHIUM BATTERY LIFE | 3 to 5 Years |
| SIZE | 11.0” H x 8.5” W x 7.0” D |
| WEIGHT | 7 Pounds |
| ENCLOSURE | NEMA 4X Fiberglass (Standard) NEMA 7 or NEMA 12 (Optional) |
| POWER REQUIRED | AC or DC 115 VAC 60 Hz .5 Amp or 11 to 15 VDC .6 Amp |
| DATA STORAGE | MCU - Motorola 68332@ 20mhz Program - Non Volatile EPROM 8/1 M DATA - CMOS RAM w/Battery Backup |
| COMMUNICATIONS | Remote - RS-232 C (Standard) Custom Software Available |
| OPTIONS | Printer Output Communication Formats Available Extended Temperature Ranges |
| Temperature Response Test |
| Copyright © 2012 Natcoparts | Home|Catalogue|Training|Services|News|Careers|Contact us|FAQ|Glossary|Sitemap |
|